| Sell securities | Donate securities |
| Fair market value of securities | $10,000 | $10,000 |
| Original cost of securities | $2,000 | $2,000 |
| Capital Gain | $8,000 | $8,000 |
| Taxable portion of gain (50%) | $4,000 | $0 |
| Tax Credit on donation (48.2%) | $4,820 | $4,820 |
| Tax on Capital Gain (48.2%) | $1,920 | $0 |
| | |
| Net Tax savings | $2,900 | $4,820 |
| Net cost of donation | $7,100 | $5,180 |
* We have used the highest tax bracket of 48.2% for our calculation for Quebec residents.
If this type of gift is of interest to you, please contact Peggy Killeen at the Foundation at 514-843-1543.